- Allows the build-up of access control and identification systems at entry and exit areas
- For input, display and processing of data
- Used in e.g. refineries, tank farms, chemical industry, pharmaceutical industry, food industry or power plants
- Universally usable as a supplement to the card reader system or as a standalone system with data interface and slave card reader
Benefits
- Easy handling even with working gloves
- Illuminated display
- The integrated device heating is thermostated and eliminates the usually adverse behavior of LCD displays at very low ambient temperatures
- Universal interface for flexible joint connectivity of multiple terminals and card readers via one KCS system
- 30 definable large keys with insertable labeling strips
- Design of the LC display as an alphanumeric display (4 lines x 20 characters, character height 8 mm) or as graphic display (120 x 32 Pixel)
- Display messages are transmitted by the host computer or provided by pre-programmed masks
- The operation as a “bus-slave“ (RS485 bus) with the customer-specific AMCC protocol is possible via the universal interface
- For direct point-to-point communication with higher-level computers, the universal interface can also be configured as a RS422 or TTY interface e.g. using the transmission protocol DUST3964R (Siemens)
Keypad: | Membrane keyboard (30 keys, 5 x 6 matrix) with retractable marking strips |
Display: | 4 lines with 20 characters – LCD 5 x 7 dotmatrix, character height 8 mm, with LED-backlighting. Option: graphic-display (128 x 32 points) |
Power Supply Terminal block X1; Kl. 1(L), 2(N), 3(PE): | 230 V AC, 50 - 60 Hz, ca. 50 VA (thereof 40 VA for heating) Max.: 230 V AC + 10 % |
Data Interface Configurable Terminal block X1; Kl. 4 - 22: | RS 485, RS 422, TTY via connection terminals |
TTY (20 mA passiv); Kl. 4 - 13: | Baud rate adjustable via switch: 9600, 19200, 28800, 57600 Baud |
RS422/RS485; Kl. 14 – 22: | Baud rate adjustable via switch: 300, 600, 1200, 2400, 4800, 9600, 19200 Baud |
Recommended Data Line: RS485: RS422: TTY: | Telecommunication line e.g. AWG 20, RE-2Y (ST) Y, 1-pair shielded, min. 0.5 mm², max. 1200 m @ 57600 Bd 2-pair shielded, min. 0.5 mm², max. 1200 m @ 57600 Bd 2-pair shielded, min. 0.5 mm², max. 1000 m @ 9600 Bd |
Protection of Enclosure: | IP65 |
Operation Temperature: | - 25 °C up to + 60 °C |
Dimensions (W x L x H): | 230 mm x 350 mm x 200 mm |
Weight: | ca. 7.5 kg |
Options: | RFID card reader Graphic display (128 x 32 points) |
Please contact our sales department for the operating manual and the EU Declaration of Conformity.
Combinable system components
- KL5-R Card Reader
- KCS Communication Controller System
- Timm coded RFID cards